Term dates

Four students walking outside through campus

The academic year is divided into three terms known as trimesters.  

Academic year
2025-2026

Undergraduate

Activity Start date End date
Welcome week 8 September 2025 14 September 2025
Trimester 1 15 September 2025 12 December 2025
Winter graduation 1 December 2025 5 December 2025
Christmas break 15 December 2025 9 January 2026
Trimester 2 19 January 2026 1 May 2026
Easter break 6 April 2026 17 April 2026
Inter-trimester break 4 May 2026 8 May 2026
Trimester 3 11 May 2026 7 August 2026
Graduation 13 July 2026 17 July 2026

Postgraduate taught

Activity Start date End date
Welcome week 8 September 2025 14 September 2025
Trimester 1 15 September 2025 12 December 2025
Winter graduation 1 December 2025 5 December 2025
Christmas break 15 December 2025 9 January 2026
Trimester 2 19 January 2026 1 May 2026
Easter break 6 April 2026 17 April 2026
Inter-trimester break 4 May 2026 15 May 2026
Trimester 3 18 May 2026 14 August 2026
Summer graduation 13 July 2026 17 July 2026
2026-2027
Activity Start date End date
Welcome week 7 September 2026 13 September 2026
Trimester 1 14 September 2026 13 December 2026
Winter graduation 30 November 2026 6 December 2026
Christmas break 14 December 2026 10 January 2027
Trimester 2 18 January 2027 2 May 2027
Easter break 5 April 2027 18 April 2027
Inter-trimester break 3 May 2027 9 May 2027
Trimester 3 10 May 2027 8 August 2027
Summer graduation 12 July 2027 18 July 2027
2027-2028
Activity Start date End date
Welcome week 13 September 2027 19 September 2027
Trimester 1 20 September 2027 19 December 2027
Winter graduation 29 November 2027 5 December 2027
Christmas break 20 December 2027 9 January 2028
Trimester 2 17 January 2028 7 May 2028
Easter break 3 April 2028 23 April 2028
Inter-trimester break 8 May 2028 21 May 2028
Trimester 3 22 May 2028 20 August 2028
Summer graduation 10 July 2028 16 July 2028
2028-2029
Activity Start date End date
Welcome week 11 September 2028 17 September 2028
Trimester 1 18 September 2028 17 December 2028
Winter graduation 27 November 2028 3 December 2028
Christmas break 18 December 2028 7 January 2029
Trimester 2 15 January 2029 6 May 2029
Easter break 2 April 2029 22 April 2029
Inter-trimester break 7 May 2029 20 May 2029
Trimester 3 21 May 2029 19 August 2029
Summer graduation 9 July 2029 15 July 2029

Additional information relating to term dates

For students

  • Each trimester is 13 weeks. (39 weeks in total). The dates that your programme starts and finishes within these weeks will vary, as all programmes vary slightly in length. It is typical for undergraduate courses to be taught over two trimesters only but some courses, e.g. healthcare related, may include teaching during all three trimesters.
  • A personalised version of each student’s timetable can be found on Blackboard which is available after registration. Ahead of that, indicative student timetables are available at course level on our timetabling website but these are subject to change annually.
  • Inter-trimester breaks are the weeks between a trimester ending and a new one beginning. These are usually the last three weeks of a trimester.
  • Induction week is the week prior to the start of the student’s first trimester.
  • Student terms and conditions - covering fees, refunds, visa requirements, rules and regulations, cancellation rights, and student protection measures

For staff