Allerton Refectory Menu
Allerton Refectory Menu - Term 1
Jacket Bar
Description | Price | kcals |
---|---|---|
Jacket potato with butter | £1.90 | 227 |
Baked beans | £0.75 | 76 |
Chilli con carne (halal beef) | £1.50 | 164 |
Cheese | £1.00 | 166 |
Tuna mayo | £1.50 | 109 |
Halal chicken mayo and sweetcorn | £1.50 | 169 |
Vegan coleslaw | £0.75 | 128 |
Mixed salad | £1.30 | 16 |

Salad Bar
Base | Price | Kcals |
---|---|---|
Potato salad | £1.05 | 117 |
Pasta salad | £1.05 | 214 |
Main | Price | kcals |
---|---|---|
Marinated halal chicken | £1.60 | 128 |
Boiled egg x2 | £1.60 | 134 |
Tuna mayo | £1.60 | 99 |
Falafel | £1.60 | 158 |
Toppings | Price | kcals |
---|---|---|
Sliced cucumber | £0.55 | 14 |
Sweetcorn | £0.55 | 68 |
Tomatoes | £0.55 | 14 |
Grated carrot | £0.55 | 24 |
Sliced pepper | £0.55 | 18 |
Raw kale and spinach | £0.55 | 28 |
Dressing | Price | kcals |
---|---|---|
Salad cream | free | 44 |
Balsamic vinegar | free | 14 |
Garlic vegan mayo | free | 176 |
Thousand island | free | 33 |
Offer: Base, main, x4 toppings and dressing = £4.00

Izzi's Pizzas
Grab 'n' Go | Price | kcals |
---|---|---|
7'' margherita | £3.90 | 514 |
7'' pepperoni | £4.15 | 587 |
7'' halal chicken tikka | £4.15 | 490 |
Made to Order | Price | kcals |
---|---|---|
7'' vegan margherita pizza | £3.90 | 421 |
12'' margherita pizza | £8.75 | 1217 |
12'' pepperoni or halal chicken tikka pizza | £10.95 | 1486 |
~10 minutes waiting time for made to order. Please ask about our GF options.

Baba Thali - Indian Delights
Base | Price | kcals |
---|---|---|
Pilauf rice (VE) | £2.10 | 338 |
Khobez wrap base (VE) | £2.65 | 517 |
Topper | Price | kcals |
---|---|---|
Lamb kofta (Seekh kebab) | £2.65 | 162 |
Tandoori halal chicken kebab | £2.65 | 154 |
Halal beef keema | £2.65 | 241 |
Vegan keema (VE) | £2.65 | 146 |
Sauce | Price | kcals |
---|---|---|
Masala sauce (V) | £1.05 | 67 |
Jalfrezi sauce (VE) | £1.05 | 67 |
Rogan josh sauce (VE) | £1.05 | 81 |
Offer: Rice, topper + sauce = £5.80
Salad/Sambal | Price | kcals |
---|---|---|
Sambara slaw (VE) | £1.05 | 39 |
Kachumba coconut salad (VE) | £1.05 | 37 |
Chutney | Price | kcals |
---|---|---|
Mango chutney (VE) | £0.25 | 66 |
Kashmiri ketchup (VE) | £0.25 | 33 |
Masala vegan mayo (VE) | £0.25 | 153 |
Offer: Rice, topper, sauce, salad/sambal and chutney = £7.10
Offer: Rice, topper, sauce and salad/sambal = £6.85

The Classics
Description | Price | kcals |
---|---|---|
Halal beef lasagne* | £5.50 | 868 |
Vegetarian lasagne* (V) | £5.50 | 501 |
Mac and cheese* (V) | £5.50 | 574 |
*Served with mixed salad and garlic bread
Description | Price | kcals |
---|---|---|
Penne pasta (V) | £1.70 | 274 |
Puttanesca sauce (VE) | £2.35 | 117 |
Ragu bolognese (halal beef) | £2.35 | 233 |
Garlic bread (VE) | £0.90 | 154 |
Mixed salad (VE) | £1.30 | 16 |
Cheese (V) | £1.00 | 166 |
Offer: Pasta and sauce = £4.00

Hola Pollo
Description | Price | kcals |
---|---|---|
Hola Pollo halal chicken wings | £3.30 | 211 |
Hola Pollo halal chicken legs | £3.30 | 145 |
Halloumi burger (V) | £5.50 | 599 |
Halal chicken burger | £5.50 | 598 |
Beef burger | £5.50 | 666 |
Skin on fries (V) | £1.70 | 404 |
Patatas Bravas (VE) | £2.10 | 233 |
Hola Pollo slaw (V) | £1.10 | 42 |
Mixed salad (VE) | £1.30 | 16 |
Offer: Chicken wings and fries = £4.00

Feastival - Lucky Rabbit
Description | Price | kcals |
---|---|---|
Kungpo halal chicken | £4.20 | 308 |
Halal beef brocolli oyster sauce | £4.20 | 327 |
Sweet and sour cauliflower (VE) | £4.20 | 500 |
Vietnamese chilli halal chicken skewers (2pcs) | £3.50 | 423 |
Chilli honey halal chicken wings | £3.50 | 1097 |
Fried pak choi and mushroom (VE) | £3.15 | 99 |
Asian noodle salad (V) | £3.15 | 18 |
Rice (VE) | £1.60 | 18 |
Offer: Chicken wings and rice = £4.00

The Classics
Description | Price | kcals |
---|---|---|
Fish, chips and tartare sauce | £5.50 | 1425 |
Chicken and mushroom pie | £3.40 | 541 |
Vegan pie (VE) | £3.40 | 764 |
- Add mash and kale to your pie | + £2.10 | |
Jumbo sausage, chips and gravy | £4.00 | 660 |
Fish finger butty and chips | £4.00 | 800 |
Chips | £1.70 | 404 |
Mushy peas | £0.85 | 100 |
Curry sauce | £0.70 | 84 |
Gravy | £0.70 | 33 |
Baked beans | £0.75 | 76 |

Dietary requirements?
- Gluten free? Ask a member of staff for our non-gluten containing ingredients (NGCI) menu!
- Other dietary requirements? Ask at the counter to see our allergen sheets
- VG - vegan, V - vegetarian, GF - contains gluten free ingredients