PC suites
things you need to know
PC suites are available to registered staff and students in all libraries and in buildings around the campus. There is no need to pre-book a PC, just come in and use one.
PC suites close 10 minutes before the library or building closes. Please save any work and log off the PC in good time.
Important notice
The evening, weekend and Bank Holiday services require a minimum complement of staff. Should we be unable to satisfy this complement, the service will close. We will do our best to publicise notice of closures where possible.
Assistive technology
Assistive technology software is available in our PC suites: find out what is available and where you can find it.
24 hour PC access at Clifford Whitworth Library
Clifford Whitworth Library is open 24/7, all year round. Always ensure that you have your University ID card with you, as you will need it gain access.
Using Facebook
The use of Facebook is permitted on library PCs as it is endorsed by the Schools and the Students’ Union as an academic tool for many courses, but be considerate and restrict your usage to a minimum at peak times.
Term time week
PC suites close 10 minutes before the library or building closes. Please save any work and log off the PC in good time.
| Building | Location | No. of PCs | Mon - Thurs | Friday |
|---|---|---|---|---|
| Adelphi | Library | 51 | 08:30 - 18:50 | 08:30 - 16:50 |
| Library: 206 | 18 | 08:30 - 18:50 | 08:30 - 16:50 | |
| Allerton | Library: level 2 extension 203 |
30 | 08:00 - 18.50 | 08:00 - 16:50 |
| Library: level 2 extension 206 | 30 | 08:00 - 18.50 | 08:00 - 16:50 | |
| Library: level 4 | 147 | 08:00 - 18:50 | 08:00 - 16:50 | |
| 802 | 24 | 08:00 - 20:00 | 08:00 - 16:55 | |
| 805 | 24 | 08:00 - 20:00 | 08:00 - 16:55 | |
| Internet cafe | 15 | 08:00 - 21:00 | 09:00 - 16:55 | |
| Centenary | HT108 | 25 | 09:00 - 17:00 | 09:00 - 17:00 |
| Clifford Whitworth | Ground floor | 34 | 24 hour | 24 hour |
| First floor | 182 | 24 hour | 24 hour | |
| Second floor | 19 | 24 hour | 24 hour | |
| Learning Cafe - Cafe Livres | 4 | 24 hour | 24 hour | |
| Crescent House | 401 | 28 | 09:00 - 17:00 | 09:00 - 17:00 |
| 407 | 19 | 09:00 - 17:00 | 09:00 - 17:00 | |
| First floor | 40 | 08:30 - 17:00 | 08:30 - 17:00 | |
| Lady Hale | Ground floor | 6 | 08:30 - 17:00 | 08:30 - 17:00 |
| Mary Seacole | 2.25 | 21 | 08:00 - 17:00 | 08:00 - 17:00 |
| Maxwell [Access by ID card swipe after 20:00] |
522 | 10 | 08:00 - 22:00 | 08:00 - 22:00 |
| 524 | 50 | 08:00 - 22:00 | 08:00 - 22:00 | |
| Internet cafe | 6 | 08:00 - 22:00 | 08:00 - 22:00 | |
| Newton | B4A | 38 | 09:00 - 17:00 | 09:00 - 17:00 |
| Peel Building | LG 14/15/16 | 63 | 09:00 - 17:00 | 09:00 - 17:00 |
Term time weekend
PC suites close 10 minutes before the library or building closes. Please save any work and log off the PC in good time.
| Building | Location | No. of PCs | Saturday | Sunday |
|---|---|---|---|---|
| Adelphi | Library |
51 | 12:00 - 17:50 | Closed |
| Library: 206 | 18 | 12:00 - 17:50 | Closed | |
| Allerton | Library: level 2 extension 203 |
30 | 12:00 - 17:50 | 12:00 - 17:50 |
| Library: level 2 extension 206 | 30 | 12:00 - 17:50 | 12:00 - 17:50 | |
| Library: level 4 | 147 | 12:00 - 17:50 | 12:00 - 17:50 | |
| Clifford Whitworth | Ground floor | 34 | 24 hour | 24 hour |
| First floor | 182 | 24 hour | 24 hour | |
| Second floor | 19 | 24 hour | 24 hour | |
| Learning Cafe - Cafe Livres | 4 | 24 hour | 24 hour |